Boat ramps near Berri
We list 30 boat ramps within 25 km of Berri, SA. Recorded facilities: 7 with toilets, 19 with car or trailer parking.
Close to Berri sit two unnamed ramps, each 0.5 km from the town centre; 6 of the 30 listed ramps are within 5 km, and 9 are within 10 km. S.S. Ellen Park at Lyrup is 5.4 km out, while Plush's Bend Boat Ramp and Rowing Club Launching Ramp, both at Renmark, are further, at 16 km and 19 km.
The ramps are split across the Berri Barmera, Renmark Paringa and Loxton Waikerie areas. Berri and Renmark have 6 listed ramps each, more than any other locality, and Barmera, Renmark and Loxton are the other towns with their own page on this site within 25 km. Parking is the facility recorded most often, followed by toilets. All the data is from OpenStreetMap, so a facility that is not recorded is unknown rather than absent.
Highlights
Most facilities recorded
- Rowing Club Launching Ramp 6 facilities
- Boat ramp, Renmark (4) 6 facilities
- Bruno Bay 6 facilities
- Boat ramp, Moorook South 5 facilities
- Boat ramp, Berri (2) 4 facilities
Facilities recorded at the ramp or mapped within 150 m.
All listed ramps
| Boat ramp, Berri (5) | 0.5 km | Map | ||||
| Boat ramp, Berri (3) | 0.5 km | Yes | Map | |||
| Boat ramp, Berri (2) | 0.8 km | Yes | Yes | Map | ||
| Boat ramp, Berri (1) | 2.7 km | Map | ||||
| Boat ramp, Berri (4) | 2.8 km | Map | ||||
| Boat ramp, Berri (6) | 4.3 km | Yes | Map | |||
| S.S. Ellen Park | 5.4 km | Yes | Map | |||
| Boat ramp, Lock 4 (1) | 6.6 km | Yes | Yes | Map | ||
| Boat ramp, Lock 4 (3) | 10.0 km | Map | ||||
| Boat ramp, Lock 4 (2) | 11 km | Yes | Map | |||
| Boat ramp, Rilli Reserve | 12 km | Yes | Map | |||
| Boat ramp, Loxton North | 12 km | Map | ||||
| Boat ramp, Barmera (1) | 13 km | Yes | Map | |||
| Boat ramp, Barmera (2) | 14 km | Yes | Map | |||
| Plush's Bend Boat Ramp | 16 km | Yes | Map | |||
| Boat ramp, Loxton | 19 km | Yes | Map | |||
| Rowing Club Launching Ramp | 19 km | Yes | Yes | Map | ||
| Boat ramp, Renmark (4) | 19 km | Yes | Yes | Map | ||
| Bruno Bay | 19 km | Yes | Yes | Map | ||
| Boat ramp, Paringa (1) | 20 km | Yes | Map | |||
| Boat ramp, Packard Bend | 20 km | Map | ||||
| Houseboat Slipway | 20 km | Yes | Map | |||
| Boat ramp, Renmark (3) | 20 km | Yes | Map | |||
| Boat ramp, Paringa (2) | 21 km | Yes | Map | |||
| Boat ramp, Moorook South | 21 km | Yes | Yes | Map | ||
| Boat ramp, Renmark (2) | 22 km | Yes | Map | |||
| Boat ramp, Kingston On Murray (4) | 22 km | Map | ||||
| Boat ramp, Kingston On Murray (5) | 22 km | Map | ||||
| Boat ramp, Kingston On Murray (2) | 23 km | Map | ||||
| Boat ramp, Kingston On Murray (3) | 25 km | Map |
Blank cells: not recorded in the source data. Distances are straight-line from the centre of Berri, up to 25 km. Map links open OpenStreetMap at the ramp. Click a column heading to sort.
Ramps near Berri by local government area
| Berri Barmera | 14 | 3 | 6 |
| Renmark Paringa | 9 | 2 | 9 |
| Loxton Waikerie | 7 | 2 | 4 |
Click a column heading to sort. Counts are ramps with the item recorded in the source data: a 0 means nothing is recorded for that row, not that the item is missing on the ground.
Boat ramps near other towns
Questions and answers
How many boat ramps are there near Berri?
Boat Ramp Spots lists 30 boat ramps within 25 km of Berri: 7 with toilets recorded and 19 with parking recorded.
What is the nearest boat ramp to Berri?
Boat ramp, Berri (5), about 0.5 km in a straight line from the centre of Berri.
Updated: